July 2010
Measures to be recorded on the third Thursday of each month.
Who's connected Jul-10 Jun-10 May-10 Apr-10 Mar-10 Feb-10 Jan-10 Dec-09 Nov-09 Oct-09 Sep-09 Aug-09 Jul-09 Jun-09 May-09
# PCs 2824 2811 2794 2755 2756 2694 2682 2648 2640 2616 2583 2569 2558 2547 2536
# Printers 586 580 575 572 569 567 562 560 556 555 552 550 541 541 538
# Sites 114 110 104 104 104 104 104 104 104 104 104 104 103 103 101
# Practices (Clinical) 118 117 117 116 116 116 115 113 113 113 113 113 112 112 112
# Practices (Other Professionals) 27 25 24 24 24 24 24 24 24 24 24 24 24 26 26
# CBOs 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3
# Payors 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
# SNFs 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
# Pharmacies 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
# Home Health 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
# Labs 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2
# Total User Accounts 2444 2402 2386 2333 2318 2272 2252 2232 2226 2211 2207 2190 2193 2206 2184
# Providers (Whatcom) 366 362 362 361 366 366 366 366 360 360 360 360 359 359 358
# Providers outside Whatcom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# User accounts with mailbox 1772 1749 1763 1762 1770 1782 1784 1779 1778 1785 1787 1774 1766 1777 1759
E-mail utilization                              
% of messages read within 3 days                              
                               
HelpDesk                              
Calls logged 467 421 485 510 547 497 506 371 550 507 405 596 466 373 557