Who's connected Jan-12 Dec-11 Nov-11 Oct-11 Sep-11 Aug-11 Jul-11 Jun-11 May-11 Apr-11 Mar-11 Feb-11 Jan-11 Dec-10 Nov-10 Oct-10 Sep-10 Aug-10
# PCs 3106 3093 3073 3062 3050 3032 3026 3016 2972 2964 2962 2956 2942 2920 2894 2882 2863 2848
# Printers 663 659 653 647 650 650 648 644 630 629 625 625 619 607 605 601 594 589
# Sites 125 124 124 123 122 122 121 121 118 118 117 117 117 116 116 116 115 114
# Practices (Clinical) 121 118 120 119 120 119 119 119 119 119 120 120 120 119 118 118 119 118
# Practices (Other Professionals) 27 28 28 28 27 27 27 27 25 25 26 27 27 27 27 27 27 27
# CBOs 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
# Payors 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
# SNFs 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
# Pharmacies 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
# Home Health 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
# Labs 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
# Total User Accounts 2562 2604 2581 2687 2668 2659 2647 2614 2577 2558 2568 2564 2544 2536 2507 2490 2482 2468
# Providers (Whatcom) 368 387 388 391 390 386 384 383 380 376 378 376 371 371 367 367 371 367
# Providers outside Whatcom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# User accounts with mailbox 1716 1747 1747 1854 1840 1833 1830 1812 1781 1767 1774 1781 1783 1783 1772 1762 1780 1767
E-mail utilization                                    
% of messages read within 3 days                                    
                                     
HelpDesk                                    
Calls logged 646 495 389 580 509 456 516 545 398 479 447 487 517 512 453 639 484 603